Southampton
Private Jet Charter
Options in 1 hour · All-in prices · Dedicated manager
Vector Jet arranges private jet and turboprop charter to and from Southampton Airport (SOU) — for business trips, flying in to join a cruise, Cowes Week and the Isle of Wight, the Goodwood Festival of Speed and Revival, stays in the New Forest and Winchester, and flights with pets. Send us your route, date and number of passengers, and within an hour you receive 2–3 aircraft options with an all-inclusive price. Our charter managers speak English, German, French and Spanish.
Private flights at Southampton use the Signature private terminal, with customs on site, so you never pass through the main terminal. The city centre and the cruise terminals are about 15 minutes away by car.
Indicative one-way prices for the whole aircraft, in GBP, for the turboprops, light and midsize jets that suit Southampton’s runway. Your final quote depends on your dates, aircraft availability and repositioning — the cost of flying the aircraft empty to Southampton if it is based elsewhere. Send us your trip details and we will confirm the exact price.
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 0 h 45 | from £4,600 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 0 h 45 | from £5,000 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 0 h 40 | from £5,650 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 0 h 35 | from £7,000 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 0 h 35 | from £7,050 | Request |
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 0 h 45 | from £4,500 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 0 h 45 | from £4,900 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 0 h 35 | from £5,600 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 0 h 35 | from £6,900 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 0 h 35 | from £6,950 | Request |
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 1 h 30 | from £8,100 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 1 h 35 | from £8,900 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 1 h 15 | from £9,000 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 1 h 05 | from £11,100 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 1 h 10 | from £11,300 | Request |
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 1 h 15 | from £6,000 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 1 h 15 | from £6,550 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 1 h 00 | from £6,850 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 0 h 55 | from £8,450 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 0 h 55 | from £8,600 | Request |
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 1 h 25 | from £7,750 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 1 h 30 | from £8,500 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 1 h 10 | from £8,750 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 1 h 05 | from £10,750 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 1 h 05 | from £10,900 | Request |
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 1 h 05 | from £5,500 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 1 h 05 | from £6,000 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 0 h 55 | from £6,400 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 0 h 50 | from £7,950 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 0 h 50 | from £8,000 | Request |
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 1 h 15 | from £6,100 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 1 h 20 | from £6,650 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 1 h 05 | from £6,950 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 0 h 55 | from £8,550 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 1 h 00 | from £8,700 | Request |
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 1 h 55 | from £7,950 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 2 h 00 | from £8,750 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 1 h 35 | from £8,600 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 1 h 25 | from £10,550 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 1 h 25 | from £10,750 | Request |
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 2 h 00 | from £8,200 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 2 h 05 | from £9,000 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 1 h 40 | from £8,800 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 1 h 25 | from £10,800 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 1 h 30 | from £11,000 | Request |
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 2 h 30 | from £9,650 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 2 h 40 | from £10,600 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 2 h 05 | from £10,050 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 1 h 45 | from £12,350 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 1 h 50 | from £12,600 | Request |
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 2 h 30 | from £9,600 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 2 h 40 | from £10,600 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 2 h 05 | from £10,050 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 1 h 45 | from £12,350 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 1 h 50 | from £12,600 | Request |
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 3 h 05 | from £11,250 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 3 h 15 | from £12,450 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 2 h 30 | from £11,450 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 2 h 10 | from £14,100 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 2 h 15 | from £14,450 | Request |
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 3 h 15 | from £11,600 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 3 h 20 | from £12,800 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 2 h 35 | from £11,750 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 2 h 15 | from £14,400 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 2 h 20 | from £14,800 | Request |
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 3 h 45 | from £13,100 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 3 h 55 | from £14,450 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 3 h 00 | from £13,050 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 2 h 35 | from £16,000 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 2 h 45 | from £16,450 | Request |
| Aircraft | Category | Seats | Flight time | One-way price | |
|---|---|---|---|---|---|
| Beechcraft King Air 350 | Turboprop | 8–9 | ≈ 3 h 50 | from £13,250 | Request |
| Pilatus PC-12 NGX | Turboprop | 6–8 | ≈ 4 h 00 | from £14,650 | Request |
| Cessna Citation CJ3+ | Light jet | 6–7 | ≈ 3 h 05 | from £13,200 | Request |
| Embraer Phenom 300E | Light jet | 6–8 | ≈ 2 h 40 | from £16,200 | Request |
| Cessna Citation XLS+ | Midsize jet | 8–9 | ≈ 2 h 45 | from £16,650 | Request |
How the price is calculated and what a flight hour costs in each jet class: private jet hire prices.
How to Book a Private Jet from Southampton
Charter Managers
Our charter managers speak English, German, French and Spanish — ask for your preferred language when you request a quote.
Southampton Airport lies 6 km north of the city centre, close to the M27 and M3. Its 1,887 m (6,191 ft) runway suits turboprops, light and midsize jets — the King Air 350, the King Air B200 and the Pilatus PC-12 are the most frequent business aircraft here, with over 3,400 business aviation movements a year.
Signature private terminal. Private jet passengers use the Signature terminal, with a passenger lounge, showers and a meeting room, and customs and immigration on site. It is staffed from 06:30 to 22:00 and opens at other times on request, and you can arrive 20 minutes before departure.
Opening hours. The airport is open from 06:30 to 22:00 from Monday to Saturday and from 07:30 to 22:00 on Sundays; flights outside these hours need prior permission. For heavy jets and long-haul flights we will suggest Bournemouth or Farnborough.
| Codes | IATA: SOU · ICAO: EGHI |
|---|---|
| Runway | 1,887 m (6,191 ft) |
| Best for | Turboprops, light and midsize jets |
| Private terminal | Signature · 06:30–22:00, other times on request |
| Airport hours | Mon–Sat 06:30–22:00 · Sun 07:30–22:00 |
| Customs & border control | On site, in the private terminal |
| Distance to city centre | 6 km (4 miles) |
| City centre | ≈ 15 min by car |
|---|---|
| Cruise terminals | ≈ 15 min |
| Red Funnel ferry to Cowes | ≈ 15 min |
| Winchester | ≈ 20 min |
| Lime Wood (New Forest) | ≈ 25 min |
| Chewton Glen | ≈ 40 min |
| Goodwood | ≈ 50 min |
| Central London | ≈ 1 h 45 min |
Southampton suits most private flights for Hampshire and the Solent. For heavy jets, Goodwood events or the Isle of Wight, another airfield — or a helicopter — can be a better fit.
| Airport | Distance from Southampton Airport | Best for | Good to know |
|---|---|---|---|
| Isle of Wight Bembridge EGHJ · Sandown EGHN | 35 km | Cowes Week, the Isle of Wight | Light aircraft and helicopters; prior permission required |
| Bournemouth BOH · EGHH | 39 km | Sandbanks, the western New Forest; larger jets | XLR private jet centre; runway 2,271 m |
| Goodwood EGHR | 43 km | Festival of Speed, Revival, Glorious Goodwood | Light aircraft and helicopters; prior permission required |
| Farnborough FAB · EGLF | 54 km | Heavy jets, long-haul flights | Dedicated business aviation airport |
| Blackbushe BBS · EGLK | 55 km | Surrey, Berkshire, Ascot | Turboprops and light jets; no slots |
Private Jets for Cruises, Sailing and the New Forest
Southampton is Britain’s cruise capital and the gateway to the Solent, the Isle of Wight and the New Forest.
Fly-cruise. The city’s cruise terminals are about 15 minutes from the private terminal. Fly in from Paris, Geneva or the Channel Islands on the morning of embarkation, and we time your car to the ship — and arrange the flight home for the day the cruise ends.
Cowes Week and the Isle of Wight. Cowes Week in early August is one of the oldest sailing regattas in the world. The Red Funnel ferry to Cowes leaves from Southampton, about 15 minutes from the airport, or a helicopter takes about 10 minutes.
Goodwood. The Festival of Speed, the Revival and Glorious Goodwood are about 50 minutes away by car, or a short helicopter hop to Goodwood’s own airfield.
The New Forest and Winchester. Lime Wood is about 25 minutes from the airport and Chewton Glen about 40 minutes, while the cathedral city of Winchester is 20 minutes away.
Same-day return. For a meeting, a race day or lunch in Jersey, a same-day return is often better value than two one-way flights, because the aircraft waits for you instead of flying back empty.
Flying with Pets
Private Jet Charter Southampton: FAQ
Private Jet Flights from Southampton
UK, Channel Islands & Isle of Man: London · London City · Biggin Hill · Farnborough · Luton · Stansted · Oxford · Blackbushe · Birmingham · Bristol · Cardiff · Exeter · Bournemouth · Manchester · Liverpool · Leeds · Blackpool · Newcastle · Edinburgh · Glasgow · Inverness · Belfast · Jersey · Guernsey · Isle of Man
Europe: Dublin · Paris · Amsterdam · Brussels · Geneva · Chambéry · Zurich · Nice · Cannes · St Tropez · Milan · Rome · Venice · Florence · Barcelona · Madrid · Mallorca · Ibiza · Malaga · Faro · Lisbon · Munich · Vienna · Prague · Mykonos · Athens
Long-haul: Dubai · Abu Dhabi · Jeddah · Kuwait · Muscat · Salalah · Amman · New York · Miami · Los Angeles · Las Vegas · Chicago · Atlanta · Dallas · Hong Kong · Bangkok · Bangalore · Auckland